The Minimum wages in Andhra Pradesh have been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
ANDHRA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
Notification issued vide G.O.Ms.No.116, LET&F (Lab.II) Dept., dt:07-12-2007 | |||||||
Published in Gazette No.705 , dated 19-12-2007 | |||||||
Wages Linked at 525 CPI Points,CPI points notified as on 01.10.2022 = 1614 points | |||||||
VDA to be paid from 01-10-2022 to 31-03-2023 = 1614 – 525 = 1089 points,per point 6.40 | |||||||
Minimum Wages and VDA payable from 01.10.2022 TO 31.03.2023 | |||||||
Sl.No. | Name of the Category | Basic Wage ZONE I | VDA ZONE I | Total Wage ZONE I | Basic Wage ZONE II | VDA ZONE II | Total Wage ZONE II |
COMMERCIAL ESTABLISHMENTS | |||||||
1 | Manager/Field Officer/Development Officer/Security Officer/Office Incharge/Computer Programmer | 5557 | 6970 | 12527 | 5138 | 6970 | 12108 |
2 | Accountant/Asst. Manager/Sales Executive/Supervisor/Purchaser/Store Keeper/Agent/Sales Promotion Employees | 4722 | 6970 | 11692 | 4520 | 6970 | 11490 |
3 | Salesman/Stenographer/Receptionist/Auction Bider/Tradesman/Type Writer Instructor | 4520 | 6970 | 11490 | 4302 | 6970 | 11272 |
4 | Clerk/Typist/Clerk-cum-Typist/Godown Incharge/Lineman/Assistant Salesman/Asst. Accountant/Xerox Machine Operator | 4102 | 6970 | 11072 | 3886 | 6970 | 10856 |
5 | Weighman/Kolgari | 3886 | 6970 | 10856 | 3757 | 6970 | 10727 |
6 | Peon/Attender/Watchman/Water Boy/Helper/Messenger/Security Guard | 3700 | 6970 | 10670 | 3370 | 6970 | 10340 |
Zone:I = Means all Municipal Corporations in A P, Selection Grade and Special Grade Municipalities. | |||||||
Zone-II = Means rest of the areas in the State. |
Revised Andhra Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com