This is to inform you that the Minimum wages in Andhra Pradesh has been revised with effect from 01st October 2024.
The amended rates for all the categories are as below:-
ANDHRA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
Notification issued vide G.O.Ms.No.116, LET&F (Lab.II) Dept., dt:07-12-2007 | |||||||
Published in Gazette No.705 , dated 19-12-2007 | |||||||
Wages Linked at 525 CPI Points,CPI points notified as on 01.10.2024 = 1842 points | |||||||
VDA to be paid from 01-10-2024 to 31-03-2025 = 1317 points,per point rate of VDA notified in notification= 6.40 | |||||||
Minimum Wages and VDA payable from 01.10.2024 TO 31.03.2025 | |||||||
Sl.No. | Name of the Category | Basic Wage ZONE I | VDA ZONE I | Total Wage ZONE I | |||
COMMERCIAL ESTABLISHMENTS | |||||||
1 | Manager/Field Officer/Development Officer/Security Officer/Office Incharge/Computer Programmer | 5557 | 8429 | 13986 | |||
2 | Accountant/Asst. Manager/Sales Executive/Supervisor/Purchaser/Store Keeper/Agent/Sales Promotion Employees | 4722 | 8429 | 13151 | |||
3 | Salesman/Stenographer/Receptionist/Auction Bider/Tradesman/Type Writer Instructor/Electrician/Radio Mechanic/Optical Mechanic/Surfacer/Griender/Photographer/Photo Artist/Typre Writer Mechanic/T.V Mechanic/Fitter/Turner/Welder and Plumber/Mason etc. | 4520 | 8429 | 12949 | |||
4 | Clerk/Typist/Clerk-cum-Typist/Godown Incharge/Lineman/Assistant Salesman/Asst. Accountant/Xerox Machine Operator | 4102 | 8429 | 12531 | |||
5 | Weighman/Kolgari/Computer Operator | 3886 | 8429 | 12315 | |||
6 | Peon/Attender/Watchman/Water Boy/Helper/Messenger/Security Guard | 3700 | 8429 | 12129 | |||
Zone:I = Means all Municipal Corporations in A P, Selection Grade and Special Grade Municipalities. | |||||||
Zone-II = Means rest of the areas in the State. |
Revised Andhra Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com