We would like to inform you that the minimum wages in Assam have been revised, effective from 1st December 2023.
The amended rates for all the categories are as below:-
ASSAM SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
Minimum wages w.e.f 01st December 2023 | |||||||
S.NO | Category of workers/Employees | Wages Per Day | Wages per Month | Previous VDAs cumulated | New VDA | Wages per month | |
1 | Highly Skilled | Rs. 450.00 | Rs. 13,500.00 | Rs.4807.05 | Rs.556.20 | Rs.18863.25 | |
2 | Skilled / Clerical workers | Rs. 350.00 | Rs.10,500.00 | Rs.3739.35 | Rs.432.60 | Rs.14671.95 | |
3 | Semi Skilled / Unskilled Supervisory | Rs. 280.00 | Rs. 8,400.00 | Rs. 2990.72 | Rs.346.08 | Rs.11736.80 | |
4 | Unskilled Workers | Rs. 240.00 | Rs. 7,200.00 | Rs. 2600.50 | Rs. 296.64 | Rs.10097.14 | |
Revised Assam minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com