The Minimum wages in Chandigarh has been revised with effect from 01stApril 2022.
The amended rates for all the categories are as below:-
CHANDIGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||
w.e.f 01.04.2022 to 30.09.2022 | |||||
S.NO | Categories | Monthly | Daily | Monthly | Daily |
New Rate 01/10/2021 to 31/03/2022 (In Rs) | New Rate 01/10/2021 to 31/03/2022 (In Rs) | New Rate 01/04/2022 to 30/09/2022 (In Rs) | New Rate 01/04/2022 to 30/09/2022 (In Rs) | ||
1 | Unskilled | 11622.00 | 447.00 | 11895.00 | 458.00 |
2 | Semiskilled-II | 11772.00 | 453.00 | 12045.00 | 463.00 |
3 | Semiskilled-I | 11872.00 | 457.00 | 12145.00 | 467.00 |
4 | Skilled-II | 12072.00 | 464.00 | 12345.00 | 475.00 |
5 | Skilled-I | 12297.00 | 473.00 | 12570.00 | 483.00 |
6 | Highly Skilled | 12697.00 | 488.00 | 12970.00 | 499.00 |
7 | Class III(Staff) | 11897.00 | 458.00 | 12170.00 | 468.00 |
8 | Class II(Staff) | 12047.00 | 463.00 | 12320.00 | 474.00 |
9 | Class I(Staff) | 12407.00 | 477.00 | 12680.00 | 488.00 |
Revised Chandigarh minimum wages notification dated 18th May’2022 in below link.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com