Inform you that the Minimum wages in Chandigarh have been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
CHANDIGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||
w.e.f 01.10.2022 to 31.03.2023 | |||||
S.NO | Category of Employees | Rates of Minimum Wages (In Rupees) | |||
Monthly | Daily | Monthly | Daily | ||
Old Rate 01.04.2022 to 30.09.2022 (In Rs) | Old Rate 01.04.2022 to 30.09.2022 (In Rs) | New Rate 01.10.2022 to 31.03.2023 (In Rs) | New Rate 01.10.2022 to 31.03.2023 (In Rs) | ||
1 | Unskilled | 11895.00 | 458.00 | 12623.00 | 486.00 |
2 | Semiskilled-II | 12045.00 | 463.00 | 12773.00 | 491.00 |
3 | Semiskilled-I | 12145.00 | 467.00 | 12873.00 | 495.00 |
4 | Skilled-II | 12345.00 | 475.00 | 13073.00 | 503.00 |
5 | Skilled-I | 12570.00 | 483.00 | 13298.00 | 511.00 |
6 | Highly Skilled | 12970.00 | 499.00 | 13698.00 | 527.00 |
7 | Class III(Staff) | 12170.00 | 468.00 | 12898.00 | 496.00 |
8 | Class II(Staff) | 12320.00 | 474.00 | 13048.00 | 502.00 |
9 | Class I(Staff) | 12680.00 | 488.00 | 13408.00 | 516.00 |
Revised Chandigarh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com