We would like to inform you that the minimum wages in Chandigarh have been revised, effective from 01st Oct 2023.
The amended rates for all the categories are as below:-
CHANDIGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||
w.e.f 01.10.2023 to 31.03.2024 | |||||
S.NO | Category of Employees | Rates of Minimum Wages (In Rupees) | |||
Monthly | Daily | Monthly | Daily | ||
Old Rate 01.04.2023 to 30.09.2023 (In Rs) | Old Rate 01.04.2023 to 30.09.2023 (In Rs) | New Rate 01.10.2023 to 31.03.2024 (In Rs) | New Rate 01.10.2023 to 31.03.2024 (In Rs) | ||
1 | Unskilled | 13127.00 | 505.00 | 13659.00 | 525.00 |
2 | Semiskilled-II | 13277.00 | 511.00 | 13809.00 | 531.00 |
3 | Semiskilled-I | 13377.00 | 515.00 | 13909.00 | 535.00 |
4 | Skilled-II | 13577.00 | 522.00 | 14109.00 | 543.00 |
5 | Skilled-I | 13802.00 | 531.00 | 14334.00 | 551.00 |
6 | Highly Skilled | 14202.00 | 546.00 | 14734.00 | 567.00 |
7 | Class III(Staff) | 13402.00 | 515.00 | 13934.00 | 536.00 |
8 | Class II(Staff) | 13552.00 | 521.00 | 14084.00 | 542.00 |
9 | Class I(Staff) | 13912.00 | 535.00 | 14444.00 | 556.00 |
Revised Chandigarh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com