This is to inform you that the Minimum wages in Chandigarh have been revised with effect from 01st April 2024.
The amended rates for all the categories are as below:-
CHANDIGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||
S.NO | Category of Employees | Rates of Minimum Wages (In Rupees) | |||
Montly | Daily | Montly | Daily | ||
New Rate 01.10.2023 to 31.03.2024 (In Rs) | New Rate 01.10.2023 to 31.03.2024 (In Rs) | New Rate 01.04.2024 to 30.09.2024 (In Rs) | New Rate 01.04.2024 to 30.09.2024 (In Rs) | ||
1 | Unskilled | 13659.00 | 525.00 | 13834.00 | 532.00 |
2 | Semiskilled-II | 13809.00 | 531.00 | 13984.00 | 538.00 |
3 | Semiskilled-I | 13909.00 | 535.00 | 14084.00 | 542.00 |
4 | Skilled-II | 14109.00 | 543.00 | 14284.00 | 549.00 |
5 | Skilled-I | 14334.00 | 551.00 | 14509.00 | 558.00 |
6 | Highly Skilled | 14734.00 | 567.00 | 14909.00 | 573.00 |
7 | Class III(Staff) | 13934.00 | 536.00 | 14109.00 | 543.00 |
8 | Class II(Staff) | 14084.00 | 542.00 | 14259.00 | 548.00 |
9 | Class I(Staff) | 14444.00 | 556.00 | 14619.00 | 562.00 |
Revised Chandigarh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com