This is to inform you that the minimum wage in Chhattisgarh has been revised, effective from 1st October 2024.
The amended rates for all the categories are as below:-
CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||||||||
S.No | Category | Zone | Basic Wages | VDA | Total Wages | Zone | Basic Wages | VDA | Total Wages | ||||||
Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||||
Dated 01.04.2024 to 30.09.2024 | Dated 01.10.2024 to 31.03.2025 | ||||||||||||||
1 | Unskilled | A | 8320.00 | 320.00 | 2580.00 | 99.23 | 10900.00 | 419 | A | 8320.00 | 320.00 | 2628.00 | 101.08 | 10948.00 | 421 |
B | 8060.00 | 310.00 | 2580.00 | 99.23 | 10640.00 | 409 | B | 8060.00 | 310.00 | 2628.00 | 101.08 | 10688.00 | 411 | ||
C | 7800.00 | 300.00 | 2580.00 | 99.23 | 10380.00 | 399 | C | 7800.00 | 300.00 | 2628.00 | 101.08 | 10428.00 | 401 | ||
2 | Semi Skilled | A | 8970.00 | 345.00 | 2580.00 | 99.23 | 11550.00 | 444 | A | 8970.00 | 345.00 | 2628.00 | 101.08 | 11598.00 | 446 |
B | 8710.00 | 335.00 | 2580.00 | 99.23 | 11290.00 | 434 | B | 8710.00 | 335.00 | 2628.00 | 101.08 | 11338.00 | 436 | ||
C | 8450.00 | 325.00 | 2580.00 | 99.23 | 11030.00 | 424 | C | 8450.00 | 325.00 | 2628.00 | 101.08 | 11078.00 | 426 | ||
3 | Skilled | A | 9750.00 | 375.00 | 2580.00 | 99.23 | 12330.00 | 474 | A | 9750.00 | 375.00 | 2628.00 | 101.08 | 12378.00 | 476 |
B | 9490.00 | 365.00 | 2580.00 | 99.23 | 12070.00 | 464 | B | 9490.00 | 365.00 | 2628.00 | 101.08 | 12118.00 | 466 | ||
C | 9230.00 | 355.00 | 2580.00 | 99.23 | 11810.00 | 454 | C | 9230.00 | 355.00 | 2628.00 | 101.08 | 11858.00 | 456 | ||
4 | Highly Skilled | A | 10530.00 | 405.00 | 2580.00 | 99.23 | 13110.00 | 504 | A | 10530.00 | 405.00 | 2628.00 | 101.08 | 13158.00 | 506 |
B | 10270.00 | 395.00 | 2580.00 | 99.23 | 12850.00 | 494 | B | 10270.00 | 395.00 | 2628.00 | 101.08 | 12898.00 | 496 | ||
C | 10010.00 | 385.00 | 2580.00 | 99.23 | 12590.00 | 484 | C | 10010.00 | 385.00 | 2628.00 | 101.08 | 12638.00 | 486 |
Revised Chhattisgarh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com