Minimum wages in Delhi has been revised with effect from 01stApril 2022.
The amended rates for all the categories are as below:-
DELHI MINIMUM WAGES | ||||
MINIMUM WAGES W.E.F 01/04/2022 | ||||
CATEGORY OF WORKERS | Rates as on 01/10/2021 | DA (pm) w.e.f 01/04/2022 | Rates from (Rupees) w.e.f 01/04/2022 | |
(Rupees) | (Rupees) | Per month | Per day | |
Un-skilled | 16064/- | 442/- | 16506/- | 635/- |
Semi – skilled | 17693/- | 494/- | 18187/- | 700/- |
Skilled | 19473/- | 546/- | 20019/- | 770/- |
Clerical and supervisory staff | ||||
CATEGORY OF WORKERS | Rates as on 01/10/2021 | DA (pm) w.e.f 01/04/2022 | Rates from (Rupees) w.e.f 01/04/2022 | |
(Rupees) | (Rupees) | Per month | Per day | |
Non matriculates | 17693/- | 494/- | 18187/- | 700/- |
Matriculates but not Graduates | 19473/- | 546/- | 20019/- | 770/- |
Graduates and above | 21184/- | 572/- | 21756/- | 837/- |
Revised Delhi minimum wages notification dated 23.5.2022 in below link.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com