The Minimum wages in Goa (Basic) has been revised with effect from 11th August 2023.
The amended rates for all the categories are as below:-
GOA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
Minimum Wages Rates | |||||||
S.NO | CATEGORY OF WORK | Minimum Wages Rates | |||||
Per-Day (w.e.f 11.08.2023) (Zone A) | Per-Day (w.e.f 11.08.2023) (Zone B) | Per-Day (VDA) w.e.f 01.04.2023 | Per-Month (Zone A) | Per-Month (Zone B) | |||
1 | Skilled | 528 | 523 | 105 | 16458 | 16328 | |
2 | Semi-Skilled | 473 | 468 | 105 | 15028 | 14898 | |
4 | Clerical III | 528 | 523 | 105 | 16458 | 16328 | |
5 | Unskilled | 412 | 407 | 105 | 13442 | 13312 | |
Revised Goa (Basic) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com