Please be advised that the minimum wage in Goa has been updated as of April 1st, 2024.
The amended rates for all the categories are as below:-
GOA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
Minimum Wages Rates | |||||||
S.NO | CATEGORY OF WORK | Minimum Wages Rates | |||||
Per-Day (Zone A) (w.e.f 11.08.2023) | Per-Day (Zone B) (w.e.f 11.08.2023) | Per-Day (VDA) w.e.f 01.04.2024 | Per-Month (Zone A) | Per-Month (Zone B) | |||
1 | Skilled | 528 | 523 | 125 | 16978 | 16848 | |
2 | Semi-Skilled | 473 | 468 | 125 | 15548 | 15418 | |
4 | Clerical III | 528 | 523 | 125 | 16978 | 16848 | |
5 | Unskilled | 412 | 407 | 125 | 13962 | 13832 | |
Revised Goa minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com