Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Goa (VDA) has been revised with effect from 01st April’2022.
The amended rates for all the categories are as below:-
GOA SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||
Rates w.e.f 24.05.2016 | ||||||
S.NO | CATEGORY OF WORK | Minimum Wages Rates | ||||
Per-Day (Zone A) | Per-Day (Zone B) | Per-Day (VDA) w.e.f 01.04.2022 | Per-Month (Zone A) | Per-Month (Zone B) | ||
1 | Skilled | 423 | 417 | 85 | 13208 | 13052 |
2 | Semi-Skilled | 368 | 363 | 85 | 11778 | 11726 |
4 | Clerical III | 423 | 417 | 85 | 13208 | 13052 |
5 | Unskilled | 310 | 307 | 85 | 10270 | 10192 |
Revised Goa (VDA) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com