The Minimum wages in Goa (VDA) has been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
GOA SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||
Rates w.e.f 24.05.2016 | ||||||
S.NO | CATEGORY OF WORK | Minimum Wages Rates | ||||
Per-Day (Zone A) | Per-Day (Zone B) | Per-Day (VDA) w.e.f 01.10.2022 | Per-Month (Zone A) | Per-Month (Zone B) | ||
1 | Skilled | 423 | 417 | 92 | 13390 | 13234 |
2 | Semi-Skilled | 368 | 363 | 92 | 11960 | 11830 |
4 | Clerical III | 423 | 417 | 92 | 13390 | 13234 |
5 | Unskilled | 310 | 307 | 92 | 10452 | 10374 |
Revised Goa (VDA) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com