The Minimum wages in Gujarat have been revised with effect from 01s April 2023.
The amended rates for all the categories are as below:-
GUJARAT ANY SHOPS OR COMMERCIAL ESTABLISHMENT | ||||
MINIMUM WAGES RATES W.E.F 01.04.2023 | ||||
Sr.NO | Classes of Employees | Rates payable per day (Rs.) | ||
Zone I | Zone II | |||
1 | 2 | 3 | ||
1 | Skilled | 474.00 | 462.00 | |
2 | Semi Skilled | 462.00 | 452.00 | |
3 | Unskilled | 452.00 | 441.00 | |
Revised Gujarat minimum wages notification LINKED for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com