The Minimum wages in Gujarat (Special Allowance) has been revised with effect from 01s October 2023.
The amended rates for all the categories are as below:-
GUJARAT ANY SHOPS OR COMMERCIAL ESTABLISHMENT | ||||||||
MINIMUM WAGES RATES | ||||||||
Sr.NO | Classes of Employees | Rates payable per day (Rs.) w.e.f 01.04.2023 | Special Allowance w.e.f 01.10.2023 | Zone I | Zone II | |||
Zone I | Zone II | Total(Per-Day) | Total(Per-Month) | Total(Per-Day) | Total(Per-Month) | |||
1 | 2 | 3 | 4 | |||||
1 | Skilled | 474.00 | 462.00 | 21.00 | 495.00 | 12870.00 | 483.00 | 12558.00 |
2 | Semi Skilled | 462.00 | 452.00 | 21.00 | 483.00 | 12558.00 | 473.00 | 12298.00 |
3 | Unskilled | 452.00 | 441.00 | 21.00 | 473.00 | 12298.00 | 462.00 | 12012.00 |
Revised Gujarat (Special Allowance) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com