Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Haryana has been revised with effect from 01st January’2022.
The amended rates for all the categories are as below:-
HARYANA SHOPS AND ESTABLISHMENT ACT | ||||||||
MINIMUM WAGES W.E.F 01/01/2022 | ||||||||
S.NO | Categories of workers | Qualification and experience | Basic (Rs.) | Dated w.e.f 01.07.2021 minimum wages A (Rs.) | VDA w.e.f 01.01.2022 B (Rs.) | Total Wages A+B (Rs.) | Per day (Rs.) | |
1 | Unskilled | – | 7600.00 | 9803.24 | 295.64 | 10098.88 | 388.42 | |
2 | Semiskilled (A) | – | 7980.00 | 10293.36 | 310.42 | 10603.78 | 407.84 | |
Semiskilled (B) | – | 8379.00 | 10808.02 | 325.94 | 11133.96 | 428.23 | ||
3 | Skilled (A) | – | 8797.95 | 11348.43 | 342.24 | 11690.67 | 449.64 | |
Skilled (B) | – | 9237.85 | 11915.86 | 359.35 | 12275.21 | 472.12 | ||
4 | Highly Skilled | – | 9699.74 | 12511.65 | 377.32 | 12888.97 | 495.73 | |
5 | Clerical and General Staff | (i) Below Matriculation | 7980.00 | 10293.36 | 310.42 | 10603.78 | 407.84 | |
(ii) Matriculation but not Graduate | 8379.00 | 10808.02 | 325.94 | 11133.96 | 428.23 | |||
(iii) Graduate or above | 8797.95 | 11348.43 | 342.24 | 11690.67 | 449.64 | |||
(iv) Steno Typist | 8379.00 | 10808.02 | 325.94 | 11133.96 | 428.23 | |||
(v) Junior Scale Stenographer | 8797.95 | 11348.43 | 342.24 | 11690.67 | 449.64 | |||
(vi) Senior Scale Stenographer | 9237.85 | 11915.86 | 359.35 | 12275.21 | 472.12 | |||
(vii) Personal Assistant | 9699.74 | 12511.65 | 377.32 | 12888.97 | 495.73 | |||
(viii) Private Secretary | 10184.73 | 13137.23 | 396.19 | 13533.42 | 520.52 | |||
6 | Data Entry Operator | – | 8797.95 | 11348.43 | 342.24 | 11690.67 | 449.64 | |
7 | Driver | Light Vehicle | 9237.85 | 11915.86 | 359.35 | 12275.21 | 472.12 | |
Heavy Vehicle | 9699.74 | 12511.65 | 377.32 | 12888.97 | 495.73 | |||
8 | Security Guard | Without Weapon | 7980.00 | 10293.36 | 310.42 | 10603.78 | 407.84 | |
With Weapon | 9237.85 | 11915.86 | 359.35 | 12275.21 | 472.12 | |||
9 | Security Inspector/Security Officer/Security Supervisor | As Hon’ble Superem Court judgement dated 29.04.2019,this category not in minimum wages list. | ||||||
10 | Safai Karamchari in any employment | As High Court order CWP No. 25328 of 2015,in this category minimum wages can not be notified, but in different establishments working Safai Karamchari,before release dated 21.10.2015 notification minimum wages will be entitled to pay. |
Revised Haryana minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com