The Minimum wages in Haryana have been revised with effect from 01st January 2023.
The amended rates for all the categories are as below:-
HARYANA SHOPS AND ESTABLISHMENT ACT | |||||||||
MINIMUM WAGES W.E.F 01/01/2023 | |||||||||
S.NO | Categories of workers | Post/Education | Basic Pay (As per notification dated 21.10.2015) | Minimum Wages w.e.f 01.07.2022 A+B (Rs.) | Dearness Allowance from 01.01.2023 B (Rs.) | Minimum Wages w.e.f 01.01.2023 A+B (Rs.) | Daily Wages (Rs.) | ||
1 | Unskilled | – | 7600.00 | 10243.28 | 289.56 | 10532.84 | 405.11 | ||
2 | Semiskilled (A) | – | 7980.00 | 10755.40 | 304.04 | 11059.44 | 425.36 | ||
Semiskilled (B) | – | 8379.00 | 11293.16 | 319.24 | 11612.40 | 446.63 | |||
3 | Skilled (A) | – | 8797.95 | 11857.83 | 335.20 | 12193.03 | 468.96 | ||
Skilled (B) | – | 9237.85 | 12450.73 | 351.96 | 12802.69 | 492.41 | |||
4 | Highly Skilled | – | 9699.74 | 13073.26 | 369.56 | 13442.82 | 517.03 | ||
5 | Clerical and General Staff | (i) Below Matriculation | 7980.00 | 10755.30 | 304.04 | 11059.34 | 425.36 | ||
(ii) Matriculation but not Graduate | 8379.00 | 11293.16 | 319.24 | 11612.40 | 446.63 | ||||
(iii) Graduate or above | 8797.95 | 11857.83 | 335.20 | 12193.03 | 468.96 | ||||
(iv) Steno Typist | 8379.00 | 11293.16 | 319.24 | 11612.40 | 446.63 | ||||
(v) Junior Scale Stenographer | 8797.95 | 11857.83 | 335.20 | 12193.03 | 468.96 | ||||
(vi) Senior Scale Stenographer | 9237.85 | 12450.73 | 351.96 | 12802.69 | 492.41 | ||||
(vii) Personal Assistant | 9699.74 | 13073.26 | 369.56 | 13442.82 | 517.03 | ||||
(viii) Private Secretary | 10184.73 | 13726.93 | 388.04 | 14114.97 | 542.88 | ||||
6 | Data Entry Operator | – | 8797.95 | 11857.83 | 335.20 | 12193.03 | 468.96 | ||
7 | Driver | Light Vehicle | 9237.85 | 12450.73 | 351.96 | 12802.69 | 492.41 | ||
Heavy Vehicle | 9699.74 | 13073.26 | 369.56 | 13442.82 | 517.03 | ||||
8 | Security Guard | Without Weapon | 7980.00 | 10755.40 | 304.04 | 11059.44 | 425.36 | ||
With Weapon | 9237.85 | 12450.73 | 351.96 | 12802.69 | 492.41 | ||||
9 | Security Inspector/Security Officer/Security Supervisor | As per the Hon’ble Supreme Court judgement dated 29.04.2019,this category not in minimum wages list. | |||||||
10 | Safai Karamchari in any employment | As per the Hon’ble Supreme Court judgement in this category minimum wages cannot be notified. | |||||||
Note-No recovery is allowed in wages paid to the employees mentioned at Sr.No. at 10 above. | |||||||||
Revised Haryana minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com