This is to inform you that the minimum wages in Himachal Pradesh have been revised, effective from 1st April 2024.
The amended rates for all the categories are as below:-
HP SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
Rates w.e.f 01/04/2024 | |||
S.NO | Category | Per Day | Monthly |
1 | Unskilled | Rs. 400.00 | Rs.12000.00 |
2 | Semi skilled | Rs. 423.00 | Rs.12690.00 |
3 | Skilled | Rs.464.00 | Rs.13920.00 |
4 | Highly Skilled | Rs. 483.00 | Rs.14490.00 |
Revised Himachal Pradesh minimum wages notification (page no.10) attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com