The Minimum wages in Jammu and Kashmir has been revised with effect from 17th Oct 2022.
The amended rates for all the categories are as below:-
J&K SHOPS AND COMMERCIAL ESTABLISHMENTS | ||
Minimum Wages Rates w.e.f 17th Oct 2022 | ||
S.NO | Category | Minimum Daily Wages (In Rs.) |
1 | Unskilled | 311/- |
2 | Semi-Skilled | 400/- |
3 | Skilled | 483/- |
4 | Highly Skilled | 552/- |
5 | Administrative/Ministerial | 449/- |
Revised Jammu & Kashmir minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com