This is to inform you that the basic minimum wage in Jharkhand has been revised, with effect from March 11, 2024.
The amended rates for all the categories are as below:-
JHARKHAND SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
With effect from 11.03.2024 | |||||||||
S.NO | Classification of regions of Jharkhand | UNSKILLED | SEMI-SKILLED | SKILLED and CLERK | HIGHLY SKILLED | ||||
Daily | Monthly | Daily | Monthly | Daily | Monthly | Daily | Monthly | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | "A" range Regions | 468.00 | 12168.00 | 491.00 | 12766.00 | 647.00 | 16822.00 | 746.00 | 19396.00 |
2 | "B" range Regions | 446.00 | 11596.00 | 468.00 | 12168.00 | 617.00 | 16042.00 | 712.00 | 18512.00 |
3 | "C" range Regions | 425.00 | 11050.00 | 446.00 | 11596.00 | 588.00 | 15288.00 | 678.00 | 17628.00 |
Revised Jharkhand minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com