The Minimum wages in Jharkhand has been revised with effect from 01st October 2023.
The amended rates for all the categories are as below:-
JHARKHAND SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
Jharkhand Minimum Wages Rates w.e.f 01/10/2023 | |||
S.NO | Category | Daily Minimum rates of wages | Monthly Minimum rates of wages |
1 | Unskilled | 352.38 | 9162.11 |
2 | Semiskilled | 369.17 | 9598.52 |
3 | Skilled | 486.64 | 12652.78 |
4 | Highly skilled | 562.14 | 14615.83 |
Revised Jharkhand minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com