This is to inform you that the Minimum wage in Jharkhand has been revised with effect from 01st October 2024.
The amended rates for all the categories are as below:-
JHARKHAND SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||||
S.No | Category | Zone | Basic Wages w.e.f 11.03.2024 | VDA w.e.f 01.10.2024 | Total Wages | |||
Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | |||
1 | Unskilled | A | 12168.00 | 468.00 | 504.00 | 19.40 | 12672.00 | 487 |
B | 11596.00 | 446.00 | 480.00 | 18.50 | 12076.00 | 465 | ||
C | 11050.00 | 425.00 | 457.00 | 17.60 | 11507.00 | 443 | ||
2 | Semi Skilled | A | 12766.00 | 491.00 | 529.00 | 20.30 | 13295.00 | 511 |
B | 12168.00 | 468.00 | 504.00 | 19.40 | 12672.00 | 487 | ||
C | 11596.00 | 446.00 | 480.00 | 18.50 | 12076.00 | 465 | ||
3 | Skilled and Clerk | A | 16822.00 | 647.00 | 696.00 | 26.80 | 17518.00 | 674 |
B | 16042.00 | 617.00 | 664.00 | 25.50 | 16706.00 | 643 | ||
C | 15288.00 | 588.00 | 633.00 | 24.30 | 15921.00 | 612 | ||
4 | Highly Skilled | A | 19396.00 | 746.00 | 803.00 | 30.90 | 20199.00 | 777 |
B | 18512.00 | 712.00 | 766.00 | 29.50 | 19278.00 | 742 | ||
C | 17628.00 | 678.00 | 730.00 | 28.10 | 18358.00 | 706 |
Revised Jharkhand minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com