Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Karnataka has been revised with effect from 01st April 2022.
The amended rates for all the categories are as below:-
KARNATAKA SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||||||
Cost of Living Allowance to be paid over and above 6537 points | ||||||||||
Cost of Living Index:8398-6537=1861 points | ||||||||||
Minimum wages and VDA from 01-04-2022 to 31-03-2023 | ||||||||||
S NO. | DESIGNATION | ZONE -I | ZONE-II | ZONE-III | ZONE-IV | |||||
RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | |||||||
CLASSIFICATION OF WORK | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | ||
1 | Highly Skilled Workers- Pharmacist & Chemist Technical Supervisor other high skilled | Basic | 15423.40 | 593.21 | 14688.95 | 564.96 | 13989.48 | 538.06 | 13323.31 | 512.44 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 17656.60 | 679.10 | 16922.15 | 650.85 | 16222.68 | 623.95 | 15556.51 | 598.33 | ||
2 | SkilledWorkers- Salesman/Sales girl, Compounder, Photographer, Photo-artist, Watch Mechanic/Repairer, Radio Mechanic/Repairer, TV Mechanic/Repairer, Optical Mechanic Repairer, Skilled Labour in lift fixing installing establishment, Technician (in Mechanical Instrument Shop), Carpenter (Furniture shop), Polisher (Furniture shop), Refractionarian man (Optical shop), Hair Dresser (in hiar dressing saloon), Air condition plant operator, Umbrella/Suitcase maker, other skilled labourer | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 16254.47 | 625.17 | 15586.79 | 599.49 | 14950.91 | 575.03 | 14345.30 | 551.74 | ||
3 | Semi-Skilled workers-Bill collector, Bill clerk, Godown Keeper, Booking clerk, Assistant Photo artists, Assistant Sales man/Sales Girl, Shop Assistant, Packer, Gas Supplier, Stove Repairer, Painter, Lassi maker/fruit Juice maker in shops,other un-skilled labourer | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 14979.81 | 576.14 | 14372.83 | 552.80 | 13794.75 | 530.57 | 13244.20 | 509.39 | ||
4 | Un-Skilled Workers -Messenger, Weighing man Bicycle Fitter/Repairer, Workers Engaged in drying, Storing, Washing, Ironing (in Laundry), measuring, loading and unloading in warehousing, godowns, store rooms, Workers engaged in grinding establishment servicess, Gunny Bag Stitcher,General workers (in all shops & commercial establishments other than in administration and clerical cadre and who are not covered in any of the above categories) other un-skilled labourer | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 13821.03 | 531.58 | 13269.23 | 510.35 | 12743.70 | 490.14 | 12243.20 | 470.89 | ||
OFFICE STAFF/DRIVERS | ||||||||||
S NO. | DESIGNATION | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | |||||
CLASSIFICATION OF WORK | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | ||
1 | Manager, Personal officer, Marketing Manager, office Incharge and Equivalent jobs | Basic | 16423.00 | 631.00 | 15688.00 | 603.38 | 14989.00 | 576.50 | 14323.00 | 550.88 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 18656.20 | 716.89 | 17921.20 | 689.27 | 17222.20 | 662.39 | 16556.20 | 636.77 | ||
2 | Assistant Manager,Assistant Personal Manager, Senior Accountant and Equivalent jobs | Basic | 15423.40 | 593.21 | 14688.95 | 564.96 | 13989.48 | 538.06 | 13323.31 | 512.44 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 17656.60 | 679.10 | 16922.15 | 650.85 | 16222.68 | 623.95 | 15556.51 | 598.33 | ||
3 | Senior clerk, Cashier, Judgement Writer, Steno-grapher, Store- Keeper, Receptionist, and Equivalent jobs | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 16254.47 | 625.17 | 15586.79 | 599.49 | 14950.91 | 575.03 | 14345.30 | 551.74 | ||
4 | Junior Clerk, Booking clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and Equivalent jobs | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 14979.81 | 576.14 | 14372.83 | 552.80 | 13794.75 | 530.57 | 13244.20 | 509.39 | ||
5 | Servant, Watchman, Lift operator, Office Boy, Attender,Helper, Dalayat, Mazdoor, Sweeper and Equivalent jobs | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 13821.03 | 531.58 | 13269.23 | 510.35 | 12743.70 | 490.14 | 12243.20 | 470.89 | ||
6 | Heavy Vehicle Driver,Tractor Drivers,Multi Axel and Hervy Vehicle Drivers, Earth Movers Drivers, Assembled Crane Drivers,Tractor Drivers, Road Roller and Road Constructing Vehicles Drivers | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 16254.47 | 625.17 | 15586.79 | 599.49 | 14950.91 | 575.03 | 14345.30 | 551.74 | ||
7 | Car Driver Jeep Driver and Light Vehicle Drivers | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 14979.81 | 576.14 | 14372.83 | 552.80 | 13794.75 | 530.57 | 13244.20 | 509.39 | ||
8 | TUM, TUM, Three Wheel Vehicle Drivers | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
VDA | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | 2233.20 | 85.89 | ||
Total | 13821.03 | 531.58 | 13269.23 | 510.35 | 12743.70 | 490.14 | 12243.20 | 470.89 | ||
Zone: I: | Notified Areas under Bruhat Bangalore Mahanagara Palike. | |||||||||
Zone: II: | ALL Notified Areas under Bruhat Bangalore Mahanagara Palike other than the areas mentioned in Zone-1 | |||||||||
Zone: III: | All District Places other than Areas Notified in Zone-I & Zone-II | |||||||||
Zone: IV: | All other parts of the State other than Areas Notified in Zone-I, Zone-II & Zone-III | |||||||||
VDA: | In addition to the Basic wages, all Category of employees in the State shall be paid VDA@4 paisa per point over and above 6537 points. | |||||||||
Revised Karnataka minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com