Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Kerala (CPI Index) has been revised with effect from December’2021.
The amended rates for all the categories are as below:-
KERALA Shops and Commercial Establishments | ||||
(Cochin Minimum Wages) | ||||
S.NO | CLASS OF EMPLOYMENT | Monthly | ||
BASIC | DA (w.e.f Dec’2021) | TOTAL | ||
Special Grade | ||||
1 | Manager | 9330 | 3354 | 12684 |
Grade ‘A’ | ||||
1 | Head Clerk | 9120 | 3354 | 12474 |
2 | Sales Supervisor/Supervisor | |||
3 | Stenographer | |||
4 | Electrician | |||
Grade ‘B’ | ||||
1 | Accountant | 8910 | 3354 | 12264 |
2 | Clerk | |||
3 | Typist | |||
4 | Cashier | |||
5 | Booking Clerk | |||
6 | Bill Collector | |||
7 | Salesman/Sales women | |||
Grade C | ||||
1 | Shop Assistant | 8700 | 3354 | 12054 |
Grade D | ||||
1 | Attender | 8490 | 3354 | 11844 |
2 | Peon | |||
3 | Watchman | |||
1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 3354 | 11634 |
2 | Sweeper |
Revised Kerala (CPI Index) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com