The Minimum wages in Kerala (CPI Index) has been revised with effect from May’2022.
The amended rates for all the categories are as below:-
KERALA Shops and Commercial Establishments | ||||
Minimum Wages Rates for Cochin w.e.f 1st Dec ‘2016 | ||||
S.NO | CLASS OF EMPLOYMENT | Monthly | ||
BASIC | DA (w.e.f May’2022) | TOTAL | ||
Special Grade | ||||
1 | Manager | 9330 | 3640 | 12970 |
Grade ‘A’ | ||||
1 | Head Clerk | 9120 | 3640 | 12760 |
2 | Sales Supervisor/Supervisor | |||
3 | Stenographer | |||
4 | Electrician | |||
Grade ‘B’ | ||||
1 | Accountant | 8910 | 3640 | 12550 |
2 | Clerk | |||
3 | Typist | |||
4 | Cashier | |||
5 | Booking Clerk | |||
6 | Bill Collector | |||
7 | Salesman/Sales women | |||
Grade C | ||||
1 | Shop Assistant | 8700 | 3640 | 12340 |
Grade D | ||||
1 | Attender | 8490 | 3640 | 12130 |
2 | Peon | |||
3 | Watchman | |||
Grade E | ||||
1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 3640 | 11920 |
2 | Sweeper |
Revised Kerala (CPI Index) minimum wages notification dated 2nd July’2022 attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com