Latest revised minimum wages updates for Kerala state. Recently the Kerala state government has changed the minimum wages.
This is to inform you that the Minimum wages in Kerala (CPI Index) has been revised with effect from November’2021.
The amended rates for all the categories are as below:-
KERALA Shops and Commercial Establishments | ||||
(Cochin Minimum Wages) | ||||
S.NO | CLASS OF EMPLOYMENT | Monthly | ||
BASIC | DA (w.e.f Nov’2021) | TOTAL | ||
Special Grade | ||||
1 | Manager | 9330 | 3302 | 12632 |
Grade ‘A’ | ||||
1 | Head Clerk | 9120 | 3302 | 12422 |
2 | Sales Supervisor/Supervisor | |||
3 | Stenographer | |||
4 | Electrician | |||
Grade ‘B’ | ||||
1 | Accountant | 8910 | 3302 | 12212 |
2 | Clerk | |||
3 | Typist | |||
4 | Cashier | |||
5 | Booking Clerk | |||
6 | Bill Collector | |||
7 | Salesman/Sales women | |||
Grade C | ||||
1 | Shop Assistant | 8700 | 3302 | 12002 |
Grade D | ||||
1 | Attender | 8490 | 3302 | 11792 |
2 | Peon | |||
3 | Watchman | |||
1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 3302 | 11582 |
2 | Sweeper |
Revised Kerala (CPI Index) minimum wages notification attached for your reference.
Thanks,
Team SGC
#sgcservices
Web. www.sgcservices.com