The Minimum wages in Kerala (CPI Index) has been revised with effect from August’2023.
The amended rates for all the categories are as below:-
KERALA Shops and Commercial Establishments | ||||
Minimum Wages Rates for Cochin w.e.f 1st Dec ‘2016 | ||||
S.NO | CLASS OF EMPLOYMENT | Monthly | ||
BASIC | DA (w.e.f August’2023) | TOTAL | ||
Special Grade | ||||
1 | Manager | 9330 | 4108 | 13438 |
Grade ‘A’ | ||||
1 | Head Clerk | 9120 | 4108 | 13228 |
2 | Sales Supervisor/Supervisor | |||
3 | Stenographer | |||
4 | Electrician | |||
Grade ‘B’ | ||||
1 | Accountant | 8910 | 4108 | 13018 |
2 | Clerk | |||
3 | Typist | |||
4 | Cashier | |||
5 | Booking Clerk | |||
6 | Bill Collector | |||
7 | Salesman/Sales women | |||
Grade C | ||||
1 | Shop Assistant | 8700 | 4108 | 12808 |
Grade D | ||||
1 | Attender | 8490 | 4108 | 12598 |
2 | Peon | |||
3 | Watchman | |||
Grade E | ||||
1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 4108 | 12388 |
2 | Sweeper |
Revised Kerala (CPI Index) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com