Please be advised that the minimum wages in Kerala based on the CPI index have been revised as of March 2024.
The amended rates for all the categories are as below:-
These rates are applicable to all industries and establishments in Kerala. Employers are required to ensure that their workers are paid at least the minimum wages as per the revised rates. Failure to do so may result in penalties and legal action.
KERALA Shops and Commercial Establishments | ||||
Minimum Wages Rates for Cochin w.e.f 1st Dec ‘2016 | ||||
S.NO | CLASS OF EMPLOYMENT | Monthly | ||
BASIC | DA (w.e.f March’2024) | TOTAL | ||
Special Grade | ||||
1 | Manager | 9330 | 4160 | 13490 |
Grade ‘A’ | ||||
1 | Head Clerk | 9120 | 4160 | 13280 |
2 | Sales Supervisor/Supervisor | |||
3 | Stenographer | |||
4 | Electrician | |||
Grade ‘B’ | ||||
1 | Accountant | 8910 | 4160 | 13070 |
2 | Clerk | |||
3 | Typist | |||
4 | Cashier | |||
5 | Booking Clerk | |||
6 | Bill Collector | |||
7 | Salesman/Sales women | |||
Grade C | ||||
1 | Shop Assistant | 8700 | 4160 | 12860 |
Grade D | ||||
1 | Attender | 8490 | 4160 | 12650 |
2 | Peon | |||
3 | Watchman | |||
Grade E | ||||
1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 4160 | 12440 |
2 | Sweeper |
Revised Kerala (CPI Index) minimum wages notification linked in url for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com