This is to inform you that the Minimum wages in Kerala (CPI Index) has been revised with effect from October’2024.
The amended rates for all the categories are as below:-
KERALA Shops and Commercial Establishments | ||||
Minimum Wages Rates for Cochin w.e.f 1st Dec ‘2016 | ||||
S.NO | CLASS OF EMPLOYMENT | Monthly | ||
BASIC | DA (w.e.f October’2024) | TOTAL | ||
Special Grade | ||||
1 | Manager | 9330 | 4472 | 13802 |
Grade ‘A’ | ||||
1 | Head Clerk | 9120 | 4472 | 13592 |
2 | Sales Supervisor/Supervisor | |||
3 | Stenographer | |||
4 | Electrician | |||
Grade ‘B’ | ||||
1 | Accountant | 8910 | 4472 | 13382 |
2 | Clerk | |||
3 | Typist | |||
4 | Cashier | |||
5 | Booking Clerk | |||
6 | Bill Collector | |||
7 | Salesman/Sales women | |||
Grade C | ||||
1 | Shop Assistant | 8700 | 4472 | 13172 |
Grade D | ||||
1 | Attender | 8490 | 4472 | 12962 |
2 | Peon | |||
3 | Watchman | |||
Grade E | ||||
1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 4472 | 12752 |
2 | Sweeper |
Revised Kerala (CPI Index) minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com