The Minimum wages in Chhattisgarh has been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||||||||
S.No | Category | Zone | Basic Wages | VDA | Total Wages | Zone | Basic Wages | VDA | Total Wages | ||||||
Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||||
Dated 01.04.2022 to 30.09.2022 | Dated 01.10.2022 to 31.03.2023 | ||||||||||||||
1 | Unskilled | A | 8320.00 | 320.00 | 1740.00 | 66.92 | 10060.00 | 387 | A | 8320.00 | 320.00 | 1900.00 | 73.08 | 10220.00 | 393 |
B | 8060.00 | 310.00 | 1740.00 | 66.92 | 9800.00 | 377 | B | 8060.00 | 310.00 | 1900.00 | 73.08 | 9960.00 | 383 | ||
C | 7800.00 | 300.00 | 1740.00 | 66.92 | 9540.00 | 367 | C | 7800.00 | 300.00 | 1900.00 | 73.08 | 9700.00 | 373 | ||
2 | Semi Skilled | A | 8970.00 | 345.00 | 1740.00 | 66.92 | 10710.00 | 412 | A | 8970.00 | 345.00 | 1900.00 | 73.08 | 10870.00 | 418 |
B | 8710.00 | 335.00 | 1740.00 | 66.92 | 10450.00 | 402 | B | 8710.00 | 335.00 | 1900.00 | 73.08 | 10610.00 | 408 | ||
C | 8450.00 | 325.00 | 1740.00 | 66.92 | 10190.00 | 392 | C | 8450.00 | 325.00 | 1900.00 | 73.08 | 10350.00 | 398 | ||
3 | Skilled | A | 9750.00 | 375.00 | 1740.00 | 66.92 | 11490.00 | 442 | A | 9750.00 | 375.00 | 1900.00 | 73.08 | 11650.00 | 448 |
B | 9490.00 | 365.00 | 1740.00 | 66.92 | 11230.00 | 432 | B | 9490.00 | 365.00 | 1900.00 | 73.08 | 11390.00 | 438 | ||
C | 9230.00 | 355.00 | 1740.00 | 66.92 | 10970.00 | 422 | C | 9230.00 | 355.00 | 1900.00 | 73.08 | 11130.00 | 428 | ||
4 | Highly Skilled | A | 10530.00 | 405.00 | 1740.00 | 66.92 | 12270.00 | 472 | A | 10530.00 | 405.00 | 1900.00 | 73.08 | 12430.00 | 478 |
B | 10270.00 | 395.00 | 1740.00 | 66.92 | 12010.00 | 462 | B | 10270.00 | 395.00 | 1900.00 | 73.08 | 12170.00 | 468 | ||
C | 10010.00 | 385.00 | 1740.00 | 66.92 | 11750.00 | 452 | C | 10010.00 | 385.00 | 1900.00 | 73.08 | 11910.00 | 458 |
Revised Chhattisgarh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com