The Minimum wages in Gujarat (Special Allowance) has been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
GUJARAT ANY SHOPS OR COMMERCIAL ESTABLISHMENT | |||||
MINIMUM WAGES RATES W.E.F 01.10.2022 to 31.03.2023 | |||||
S.NO | Class of employees | Basic Rates per day(Rs.) | Special Allowance | Total(Per-Day) | Total(Per-Month) |
1 | Skilled | 293 | 87.30 | 380.3 | 9887.8 |
2 | Semi Skilled | 284 | 87.30 | 371.3 | 9653.8 |
3 | Unskilled | 276 | 87.30 | 363.3 | 9445.8 |
Revised Gujarat (Special Allowance) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com