The Minimum wages in Uttar Pradesh has been revised with effect from 01st October 2023.
The amended rates for all the categories are as below:-
UP Minimum Wages Rates for Shops and Establishment | ||||||
Effective for the period From 01/10/2023 to 31/03/2024 | ||||||
S.NO | Category | Basic | Dated 01.04.2023 to 30.09.2023 (Total Wages) (Rs.) | VDA Dated 01.10.2023 to Dated 31.03.2024 | w.e.f Dated 01.10.2023 to Dated 31.03.2024 | |
Total Wages Monthly (Rs.) (3+5) | Daily Wages (Rs.) (1/26) | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Unskilled | 5750 | 10089.00 | 4525.00 | 10275.00 | 395 |
2 | Semi Skilled | 6325 | 11098.00 | 4978.00 | 11303.00 | 435 |
3 | Skilled | 7085 | 12432.00 | 5576.00 | 12661.00 | 487 |
Revised Uttar Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com