The Minimum wages in Uttarakhand have been revised with effect from 01st April 2023.
The amended rates for all the categories are as below:-
UTTARKHAND Minimum Wages Rates for Shops and Establishment | |||||
S.No | Categories | Monthly Minimum Wages (w.e.f 01.04.2019) | DA (w.e.f 01.04.2023) | Total Wages | |
1 | Unskilled | 8331 | 1560 | 9891 | |
2 | Semi Skilled | 8924 | 1560 | 10484 | |
3 | Skilled | 9518 | 1560 | 11078 | |
4 | Clerical | ||||
(i) | Group 1 | 10520 | 1560 | 12080 | |
(ii) | Group 2 | 9772 | 1560 | 11332 | |
Revised Uttarakhand minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
The Uttarakhand Minimum Base rates Notification (Apr 2019).pdf