The Minimum wages in Punjab have been revised with effect from 01st March 2023.
The amended rates for all the categories are as below:-
PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
Minimum Wages Rates w.e.f 01/03/2023 | |||
S.NO | Categories | w.e.f 01/03/2023 | |
Per Day | Monthly | ||
1 | Unskilled | 398.22 | 10353.77 |
2 | Semi-skilled | 428.22 | 11133.77 |
3 | Skilled | 462.72 | 12030.77 |
4 | Highly Skilled | 502.41 | 13062.77 |
1 | Staff Category-A | 597.06 | 15523.77 |
2 | Staff Category-B | 532.83 | 13853.77 |
3 | Staff Category-C | 475.14 | 12353.77 |
4 | Staff Category-D | 428.99 | 11153.77 |
Revised Punjab minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com