The Minimum wages in Tripura (Basic wages) has been revised with effect 01st October’2022.
The amended rates for all the categories are as below:-
TRIPURA Minimum Wages Rates for Shops and Establishment | ||
Effective for the period From 01/10/2022 | ||
Sl.No. | Classification of Work | Basic minimum rate of Wages |
1 | 2 | 3 |
1 | Skilled(Accountant,Sarkar,Welder,Fitter,Mechanic,Boring Machine Man,Type retreader,Head Mistry,Misrty,Radio Mechanic,Printer Mechanic,Dry Cleaner,Photographer,Clear,Salesman,Compunder,Pharmacist,Cashir,Data Entry Operator) | Rs.8739.00 per month |
2 | Semi-Skilled (Weight man,Hawker,Porter) | Rs. 7814.00 per month |
3 | Unskilled (Peon,Night Guard,Leader) | Rs.7123.00 per month |
Revised Tripura (Basic Wages) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com