The Minimum wages in Madhya Pradesh has been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
MP SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
w.e.f Dated 01/10/2022 to 31/03/2023 | |||||||
S.No | Category | Basic Wages | VDA | Total Wages | |||
Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||
Dated 01.10.2022 to 31.03.2023 | |||||||
1 | Unskilled | 6500 | 250.00 | 2825.00 | 108.65 | 9325.00 | 359 |
2 | Semi Skilled | 7057 | 271.42 | 3125.00 | 120.19 | 10182.00 | 392 |
3 | Skilled | 8435 | 324.42 | 3125.00 | 120.19 | 11560.00 | 445 |
4 | Highly skilled | 9735 | 374.42 | 3125.00 | 120.19 | 12860.00 | 495 |
Revised Madhya Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com