Madhya Pradesh Minimum Wages 01.04.2018
Category | Basic Wages | VDA | Total Wages | Â | Basic Wages | VDA | Total Wages | Â | ||||
Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | |
Dated 01/10/2017 to 31/03/2018 | Dated 01/04/2018 to 30/09/2018 | |||||||||||
Unskilled | 6500 | 250.00 | 625.00 | 24.07 | 7125.00 | 274.03 | 6500 | 250.00 | 825.00 | 31.73 | 7325.00 | 281.73 |
Semi Skilled | 7057 | 271.42 | 925.00 | 35.58 | 7982.00 | 307.00 | 7057 | 271.42 | 1125.00 | 43.27 | 8182.00 | 314.69 |
Skilled | 8435 | 324.42 | 925.00 | 35.58 | 9360.00 | 360.00 | 8435 | 324.42 | 1125.00 | 43.27 | 9560.00 | 367.69 |
Highly skilled | 9735 | 374.42 | 925.00 | 35.58 | 10660.00 | 410.00 | 9735 | 374.42 | 1125.00 | 43.27 | 10860.00 | 417.69 |
Download notification from this link: https://blog.sgcservices.com/wp-content/uploads/2018/04/Madhya-Pradesh-Minimum-Wages-01.04.2018.pdf