Minimum Wage

Madhya Pradesh Minimum Wages – SGC Services

The Minimum wages in Madhya Pradesh has been revised with effect from 01st April 2024.

The amended rates for all the categories are as below:-

MADHYA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS
Minimum Wages
Basic Wages VDA Total Wages Category Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day Per Day (round off) Per Month Per Day Per Month Per Day Per Month Per Day Per Day (round off)
Dated 01.10.2023 to 31.03.2024 Dated 01.04.2024 to 30.09.2024
1 2 3 4 5 6 7 8 9 11 12 13 14 15 16
6500 250.00 3325.00 127.88 9825.00 377.88 378 Unskilled 9575 368.27 2225.00 85.58 11800.00 453.85 454
7057 271.42 3625.00 139.42 10682.00 410.85 411 Semi Skilled 10571 406.57 2225.00 85.58 12796.00 492.15 492
8435 324.42 3625.00 139.42 12060.00 463.85 464 Skilled 12294 472.85 2225.00 85.58 14519.00 558.42 558
9735 374.42 3625.00 139.42 13360.00 513.85 514 Highly skilled 13919 535.35 2225.00 85.58 16144.00 620.92 621

Revised Madhya Pradesh minimum wages (page no.05) notification attached for your reference.

Thanks.

#TeamSGC #SGCSERVICES #PayrollOutsourcing

Visit us: www.sgcservices.com

Madhya pradesh MW 01 04 2024 NEW.pdf