Minimum Wage

Madhya Pradesh minimum wages – SGC Services

This is to inform you that the Minimum wages in Madhya Pradesh has been revised with effect from 01st October 2024.

The amended rates for all the categories are as below:-

MADHYA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS
Minimum Wages rates
Category Basic Wages VDA Total Wages Category Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day Per Day (round off) Per Month Per Day Per Month Per Day Per Month Per Day Per Day (round off)
w.e.f 01.04.2024 to 30.09.2024 w.e.f 01.10.2024 to 31.03.2025
8 9 11 12 13 14 15 16 8 9 11 12 13 14 15 16
Unskilled 6500.00 250.00 3675.00 141.35 10175.00 391.35 391 Unskilled 6500.00 250.00 3725.00 143.27 10225.00 393.27 393
Semi Skilled 7057.00 271.42 3975.00 152.88 11032.00 424.31 424 Semi Skilled 7057.00 271.42 4025.00 154.81 11082.00 426.23 426
Skilled 8435.00 324.42 3975.00 152.88 12410.00 477.31 477 Skilled 8435.00 324.42 4025.00 154.81 12460.00 479.23 479
Highly skilled 9735.00 374.42 3975.00 152.88 13710.00 527.31 527 Highly skilled 9735.00 374.42 4025.00 154.81 13760.00 529.23 529

Revised Madhya Pradesh minimum wages notification (page no.05) attached for your reference.

Thanks.

#TeamSGC #SGCSERVICES #PayrollOutsourcing

Visit us: www.sgcservices.com

Madhya pradesh MW 01 10 2024 NEW.pdf