Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Madhya Pradesh has been revised with effect from 01st April 2022.
The amended rates for all the categories are as below:-
MP SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
w.e.f Dated 01/04/2022 to 30/09/2022 | |||||||
S.No | Category | Basic Wages | VDA | Total Wages | |||
Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||
Dated 01.04.2022 to 30.09.2022 | |||||||
1 | Unskilled | 6500 | 250.00 | 2625.00 | 100.96 | 9125.00 | 351.00 |
2 | Semi Skilled | 7057 | 271.42 | 2925.00 | 112.50 | 9982.00 | 384.00 |
3 | Skilled | 8435 | 324.42 | 2925.00 | 112.50 | 11360.00 | 437.00 |
4 | Highly skilled | 9735 | 374.42 | 2925.00 | 112.50 | 12660.00 | 487.00 |
Revised Madhya Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com