This is to inform you that Maharashtra Professional tax rate has been changed w.e.f. 1st Apr-2023. Kindly update in your system /Software / Formulas accordingly.
Notification also given for your reference.
MAHARASHTRA (MUMBAI) [Monthly] | Amount(Rs.) | MAHARASHTRA (MUMBAI) [Monthly] | Amount(Rs.) | |
OLD SLAB RATE | NEW SLAB RATE | |||
For Male employees | For Male employees | |||
Total Income = Upto 7500 | Nil | Total Income = Upto 7500 | Nil | |
Total Income = 7,501 to 10,000 | 175 | Total Income = 7,501 to 10,000 | 175 | |
Total Income = 10,001 & above | 200* | Total Income = 10,001 & above | 200* | |
For Female employees | For Female employees | |||
Total Income = Upto 10000 | Nil | Total Income = Upto 25000 | Nil | |
Total Income = 10,001 & above | 200* | Total Income = 25,001 & above | 200* | |
*Note:- 2,500 per annum to be paid in the following manner :- (a) Rs. 200/- per month execpt in the month of February, | *Note:- 2,500 per annum to be paid in the following manner :- (a) Rs. 200/- per month except in the month of February, | |||
(b) Rs. 300/- for the month of February . | (b) Rs. 300/- for the month of February . | |||
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Amendement in Maharashtra Professinal Tax wef 01-04-2023.pdf