Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Maharashtra (Special Allowance) have been revised with effect from 01st January ’2022.
The amended rates for all the categories are as below:-
MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
MINIMUM WAGES | |||||||||
Category | ZONE I | ZONE II | ZONE III | ||||||
Basic (w.e.f 24th July 2019) | Special Allowances (w.e.f 01.01.2022 to 30.06.2022) | Total | Basic (w.e.f 24th July 2019) | Special Allowances (w.e.f 01.01.2022 to 30.06.2022) | Total | Basic (w.e.f 24th July 2019) | Special Allowances (w.e.f 01.01.2022 to 30.06.2022) | Total | |
Skilled | 11632 | 1794 | 13426 | 11036 | 1794 | 12830 | 10440 | 1794 | 12234 |
Semi-skilled | 10856 | 1794 | 12650 | 10260 | 1794 | 12054 | 9664 | 1794 | 11458 |
Un-skilled | 10021 | 1794 | 11815 | 9425 | 1794 | 11219 | 8828 | 1794 | 10622 |
Revised Maharashtra (Special Allowance) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Maharashtra Basic Wages 24th July 2019.pdf
Maharashtra Special Allowance wef 01 01 2022 to 30 06 2022 NEW.pdf