The Minimum wages in Maharashtra (Special Allowance) has been revised with effect from 01st July’2022.
The amended rates for all the categories are as below:-
MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
MINIMUM WAGES | |||||||||
Category | ZONE I | ZONE II | ZONE III | ||||||
Basic | Special Allowances (w.e.f 01.07.2022 to 31.12.2022) | Total | Basic | Special Allowances (w.e.f 01.07.2022 to 31.12.2022) | Total | Basic | Special Allowances (w.e.f 01.07.2022 to 31.12.2022) | Total | |
Skilled | 11632 | 2106 | 13738 | 11036 | 2106 | 13142 | 10440 | 2106 | 12546 |
Semi-skilled | 10856 | 2106 | 12962 | 10260 | 2106 | 12366 | 9664 | 2106 | 11770 |
Un-skilled | 10021 | 2106 | 12127 | 9425 | 2106 | 11531 | 8828 | 2106 | 10934 |
Revised Maharashtra minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Maharashtra minimum wages w e f 01 07 2022 to 31 12 2022 NEW.pdf