The Minimum wages in Maharashtra (Special Allowance) has been revised with effect from 01st January 2023.
The amended rates for all the categories are as below:-
MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
MINIMUM WAGES | |||||||||
Category | ZONE I | ZONE II | ZONE III | ||||||
Basic | Special Allowances (w.e.f 01.01.2023 to 30.06.2023) | Total | Basic | Special Allowances (w.e.f 01.01.2023 to 30.06.2023) | Total | Basic | Special Allowances (w.e.f 01.01.2023 to 30.06.2023) | Total | |
Skilled | 11632 | 2444 | 14076 | 11036 | 2444 | 13480 | 10440 | 2444 | 12884 |
Semi-skilled | 10856 | 2444 | 13300 | 10260 | 2444 | 12704 | 9664 | 2444 | 12108 |
Un-skilled | 10021 | 2444 | 12465 | 9425 | 2444 | 11869 | 8828 | 2444 | 11272 |
Revised Maharashtra (page no.09) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Maharashtra minimum wages w e f 01 01 2023 to 30 06 2023 NEW.pdf