The Minimum wages in Maharashtra (Special Allowance) has been revised with effect from 01st January’2024.
The amended rates for all the categories are as below:-
MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
MINIMUM WAGES | |||||||||
Category | ZONE I | ZONE II | ZONE III | ||||||
Basic | Special Allowances (w.e.f 01.01.2024 to 30.06.2024) | Total | Basic | Special Allowances (w.e.f 01.01.2024 to 30.06.2024) | Total | Basic | Special Allowances (w.e.f 01.01.2024 to 30.06.2024) | Total | |
Skilled | 11632 | 3068 | 14700 | 11036 | 3068 | 14104 | 10440 | 3068 | 13508 |
Semi-skilled | 10856 | 3068 | 13924 | 10260 | 3068 | 13328 | 9664 | 3068 | 12732 |
Un-skilled | 10021 | 3068 | 13089 | 9425 | 3068 | 12493 | 8828 | 3068 | 11896 |
Revised Maharashtra (page no.09) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com