We are pleased to inform you that the Minimum Wages in Maharashtra Special Allowance has been revised with effect from 01st July 2024. The amended rates for all categories in Maharashtra Shops and Commercial Establishments are as follows:
MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
MINIMUM WAGES | |||||||||
Category | ZONE I | ZONE II | ZONE III | ||||||
Basic | Special Allowances (w.e.f 01.07.2024 to 31.12.2024) | Total | Basic | Special Allowances (w.e.f 01.07.2024 to 31.12.2024) | Total | Basic | Special Allowances (w.e.f 01.07.2024 to 31.12.2024) | Total | |
Skilled | 11632 | 3250 | 14882 | 11036 | 3250 | 14286 | 10440 | 3250 | 13690 |
Semi-skilled | 10856 | 3250 | 14106 | 10260 | 3250 | 13510 | 9664 | 3250 | 12914 |
Un-skilled | 10021 | 3250 | 13271 | 9425 | 3250 | 12675 | 8828 | 3250 | 12078 |
These revised rates will be in effect from 01st July 2024 to 31st December 2024. For detailed information, you can refer to the attached Maharashtra Minimum Wages notification on page 09.
Stay updated with the latest wage revisions to ensure compliance with labor laws in Maharashtra.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com