The Minimum wages in Meghalaya have been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
MEGHALYA Minimum Wages Rates for Shops and Establishment | |||
Effective for the period From 01.10.2022 | |||
S.no | Category | Minimum Wage + Revised VDA payable w e f 01.10.2022 | |
1 | Highly Skilled | Rs. 420.00/- + Rs.114/- = 534/- | |
2 | Skilled | Rs. 380.00/- + Rs. 103/- = 483/- | |
3 | Semi Skilled | Rs. 340.00/- + Rs.92/- = 432/- | |
4 | Unskilled | Rs. 300.00/- + Rs.81/- = 381/- | |
Revised Meghalaya minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com