This is to inform you that the Minimum wages in Meghalaya have been revised with effect from 01ST April 2024.
The amended rates for all the categories are as below:-
MEGHALYA Minimum Wages Rates for Shops and Establishment | |||
Effective for the period From 01.04.2024 | |||
S.no | Category | Minimum Wage + Revised VDA | |
1 | Highly Skilled | Rs. 420.00/- + Rs.163/- = 583/- | |
2 | Skilled | Rs. 380.00/- + Rs. 147/- = 527/- | |
3 | Semi Skilled | Rs. 340.00/- + Rs.132/- = 472/- | |
4 | Unskilled | Rs. 300.00/- + Rs.117/- = 417/- |
Revised Meghalaya minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com