The Minimum wages in Mizoram has been revised with effect 01st April 2023.
The amended rates for all the categories are as below:-
MIZORAM MINIMUM WAGES RATES | ||
W.E.F 01.04.2023 | ||
SCHEDULED EMPLOYMENT | CATEGORY OF WORKERS | MINIMUM RATE OF WAGES PER DAY |
CASUAL/MUSTER ROLL EMPLOYEES | UNSKILLED | Rs. 420/- |
SEMI SKILLED | Rs. 460/- | |
SKILLED-II | Rs. 570/- | |
SKILLED-I | Rs. 730/- | |
Revised Mizoram minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com