The Minimum wages in Punjab has been revised with effect from 01st Sept 2022.
The amended rates for all the categories are as below:-
PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
Minimum Wages Rates w.e.f 01/09/2022 | |||
S.NO | Categories | w.e.f 01/09/2022 | |
Per Day | Monthly | ||
1 | Unskilled | 381.06 | 9907.68 |
2 | Semi-skilled | 411.06 | 10687.68 |
3 | Skilled | 445.56 | 11584.68 |
4 | Highly Skilled | 485.25 | 12616.68 |
1 | Staff Category-A | 579.91 | 15077.68 |
2 | Staff Category-B | 515.68 | 13407.68 |
3 | Staff Category-C | 457.98 | 11907.68 |
4 | Staff Category-D | 411.83 | 10707.68 |
Revised Punjab minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com